526.75Dec 04, 2025 EOD
| Bajaj Steel Industries Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 507944 | NSE Symbol: | - | P/E(TTM): | 20.86 |
| ISIN Demat: | INE704G01024 | Div & Yield%: | 0.19 | EPS(TTM): | 25.25 |
| Book Value(₹): | 184.81 | Market Cap(₹Cr.): | 1,095.64 | Face Value(₹): | 5.00 |
| Bajaj Steel Industries Ltd | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 507944 | |
| NSE Symbol: | - | |
| P/E(TTM): | 20.86 | |
| ISIN Demat: | INE704G01024 | |
| Div & Yield%: | 0.19 | |
| EPS(TTM): | 25.25 | |
| Book Value(₹): | 184.81 | |
| Market Cap(₹Cr.): | 1,095.64 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
526.75Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
4.00 (0.77 %) |
N.A
|
| Open(₹) |
531.95
|
N.A
|
| Prev Close(₹) |
522.75
|
N.A
|
| Volume |
8763
|
N.A
|
| Today's Range(₹) |
534.45 - 521.50
|
N.A
|
| 52-Week Range(₹) |
988.00 - 521.50
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|